RATE SCHEDULE
Rates Post | Rates Post | ||||
1-Jul-23 | 1-Jul-24 | ||||
(Increased 1.5%) | (Increased 1.5%) | ||||
RESIDENTIAL | Per Bdrm Per Qtr | Per Bdrm Per Qtr | |||
SR01 | Sewer Demand | $45.76 | $46.44 | ||
WR01 | Water Demand and Usage | $16.64 | $16.89 | ||
SR02 | Sewer Demand Residential (Disc) | $38.87 | $39.46 | ||
WC07 | Water Demand Office Space | $16.64 | $16.89 | ||
SC15 | Sewer Demand Office Space | $38.03 | $38.60 | ||
SALL* | Special Limited Benefit Assessment* | $19.28 | $19.31 | ||
COMMERCIAL | Per Gal Per Qtr | Per Gal Per Qtr | |||
NSDC | Sewer Demand Commercial | 0.008336 | 0.008461 | ||
NWDC | Water Demand Commercial | 0.003646 | 0.003701 | ||
NWUC | Water Usage Commercial | 0.004623 | 0.004692 | ||
Residential bedrooms are defined by the District as any room, loft and or den with a bed or hide-a-bed and are set by the Towns of Winhall and Stratton. Commercial gallons are metered and read each quarter. *Special Limited Benefit Assessment increases annually on January 1st and is based on the Consumer Price Index percentage increase per the Municipal Services Agreement with the Town of Winhall.