RATE SCHEDULE
Rates Post | Rates Post | ||||
1-Jul-21 | 1-Jul-22 | ||||
(Increased 1.5%) | (Increased 1.5%) | ||||
RESIDENTIAL | Per Bdrm Per Qtr | Per Bdrm Per Qtr | |||
SR01 | Sewer Demand | $44.41 | $45.07 | ||
WR01 | Water Demand and Usage | $16.15 | $16.39 | ||
SR02 | Sewer Demand Residential (Disc) | $37.73 | $38.29 | ||
WC07 | Water Demand Office Space | $16.15 | $16.39 | ||
SC15 | Sewer Demand Office Space | $36.92 | $37.47 | ||
COMMERCIAL | Per Gal Per Qtr | Per Gal Per Qtr | |||
NSDC | Sewer Demand Commercial | 0.008091 | 0.008212 | ||
NWDC | Water Demand Commercial | 0.003539 | 0.003592 | ||
NWUC | Water Usage Commercial | 0.004488 | 0.004555 | ||
Residential bedrooms are defined by the District as any room, loft and or den with a bed or hide-a-bed and are set by the Towns of Winhall and Stratton. Commercial gallons are metered and read each quarter.